Apparel Size Guide

Men's: 

Label S M L XL XXL
Chest 89-96 97-104 105-112 113-120 121-127
Waist 73-80 81-87 88-96 97-104 105-111
Hips 89-96 97-104 105-112 113-120 121-127
Height 170-175 175-180 180-185 185-190 190-195

 

Womens: 

Label XS S M L XL
Chest 75-81 82-88 89-95 96-102 103-109
Waist 55-61 61-67 67-73 73-79 79-85
Hips 78-84 85-91 92-98 99-105 106-112
Height 156-163 163-168 168-173 173-178 178-183

 

Size Chart define measurements of the body and not the garment.